Population/Census Search Results | |
There were 299 items found. | |
| Community | Year 2001 |
Where there is no population figure against a date in the table, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date. | |
| Aldbourne | 1,782 |
| Alderbury | 2,143 |
| Alderton (in Luckington 1951) | 0 |
| All Cannings | 616 |
| Allington (North) | 0 |
| Allington (South) | 499 |
| Alton ( Barnes and Priors 1951) | 229 |
| Alton Barnes | 0 |
| Alton Priors | 0 |
| Alvediston | 98 |
| Amesbury | 8,907 |
| Ansty | 117 |
| Ashton Keynes | 1,420 |
| Atworth | 1,280 |
| Avebury | 486 |
| Barford St. Martin | 586 |
| Baverstock | 0 |
| Baydon | 525 |
| Beechingstoke | 157 |
| Bemerton | 0 |
| Berwick Bassett | 57 |
| Berwick St. James | 185 |
| Berwick St. John | 391 |
| Berwick St. Leonard | 44 |
| Biddestone | 457 |
| Bishops Cannings | 1,566 |
| Bishopstone | 648 |
| Bishopstone | 622 |
| Bishopstrow | 109 |
| Blunsdon St. Andrew | 5,641 |
| Bower Chalke | 378 |
| Box | 3,439 |
| Boyton | 181 |
| Bradford on Avon | 9,326 |
| Bratton | 1,199 |
| Braydon | 49 |
| Bremhill | 916 |
| Brinkworth | 1,228 |
| Britford | 509 |
| Brixton Deverill | 89 |
| Broad Chalke | 652 |
| Broad Hinton | 630 |
| Broad Town | 584 |
| Brokenborough | 173 |
| Bromham | 1,807 |
| Broughton Gifford | 822 |
| Bulford | 4,698 |
| Bulkington | 273 |
| Burbage | 1,660 |
| Burcombe Without CP | 149 |
| Buttermere | 38 |
| Calne | 13,606 |
| Calne Without | 2,603 |
| Calstone Wellington | 0 |
| Castle Combe | 334 |
| Castle Eaton | 235 |
| Chapmanslade | 651 |
| Charlton (N) | 452 |
| Charlton (Vale of Pewsey) | 89 |
| Cherhill | 720 |
| Chicklade | 71 |
| Chilmark | 432 |
| Chilton Foliat | 394 |
| Chippenham | 28,065 |
| Chippenham Without | 3,687 |
| Chirton | 393 |
| Chiseldon | 2,599 |
| Chiseldon | 0 |
| Chitterne | 298 |
| Chitterne All Saints | 0 |
| Chitterne St. Mary | 0 |
| Chittoe | 0 |
| Cholderton | 210 |
| Christian Malford | 701 |
| Chute | 331 |
| Chute Forest | 147 |
| Clarendon Park | 235 |
| Clyffe Pypard | 283 |
| Codford | 821 |
| Codford St. Mary | 0 |
| Codford St. Peter | 0 |
| Colerne | 2,807 |
| Collingbourne Ducis | 849 |
| Collingbourne Kingston | 456 |
| Compton Bassett | 231 |
| Compton Chamberlayne | 101 |
| Coombe Bissett | 653 |
| Corsham | 10,780 |
| Corsley | 716 |
| Covingham | 3,781 |
| Cricklade | 4,132 |
| Crudwell | 1,035 |
| Dauntsey | 532 |
| Devizes | 11,296 |
| Dilton Marsh | 1,870 |
| Dinton | 597 |
| Donhead St. Andrew | 430 |
| Donhead St. Mary | 1,221 |
| Downton | 2,869 |
| Durnford | 348 |
| Durrington | 7,182 |
| East Coulston | 156 |
| East Kennett | 105 |
| East Knoyle | 641 |
| Easterton | 583 |
| Easton Grey | 95 |
| Easton Royal | 283 |
| Ebbesbourne Wake | 226 |
| Edington | 769 |
| Enford | 577 |
| Erlestoke | 522 |
| Etchilhampton | 152 |
| Everleigh | 230 |
| Figheldean | 715 |
| Firsdown | 595 |
| Fittleton | 234 |
| Fonthill Bishop | 83 |
| Fonthill Gifford | 120 |
| Fovant | 683 |
| Froxfield | 369 |
| Fyfield | 213 |
| Grafton | 604 |
| Great Bedwyn (to 1891+Grafton) | 1,347 |
| Great Cheverell | 588 |
| Great Hinton | 185 |
| Great Somerford | 737 |
| Great Wishford | 336 |
| Grimstead | 518 |
| Grittleton | 459 |
| Ham | 152 |
| Hankerton | 282 |
| Hannington | 229 |
| Haydon Wick | 11,627 |
| Heddington | 394 |
| Heytesbury | 701 |
| Heywood | 790 |
| Highworth | 8,240 |
| Hill Deverill | 0 |
| Hilmarton | 745 |
| Hilperton | 4,284 |
| Hindon | 509 |
| Holt | 1,532 |
| Horningsham | 418 |
| Huish | 45 |
| Hullavington | 1,247 |
| Idmiston | 2,025 |
| Imber | 0 |
| Inglesham | 107 |
| Keevil | 432 |
| Kilmington | 292 |
| Kingston Deverill | 255 |
| Kington Langley | 780 |
| Kington St. Michael | 685 |
| Knook | 59 |
| Lacock | 1,000 |
| Landford | 1,142 |
| Langley Burrow Without | 1,900 |
| Latton | 429 |
| Laverstock and Ford | 4,447 |
| Lea and Cleverton | 769 |
| Leigh | 409 |
| Liddington | 378 |
| Limpley Stoke | 637 |
| Little Bedwyn | 280 |
| Little Cheverell | 139 |
| Little Somerford | 356 |
| Longbridge Deverill | 879 |
| Luckington | 532 |
| Ludgershall | 3,775 |
| Lydiard Millicent | 1,598 |
| Lydiard Tregoze | 460 |
| Lyneham | 5,319 |
| Maiden Bradley | 335 |
| Malmesbury | 4,631 |
| Malmesbury St. Paul Without | 1,738 |
| Manningford | 385 |
| Marden | 124 |
| Market Lavington | 2,257 |
| Marlborough | 8,009 |
| Marston | 145 |
| Marston Maisey | 172 |
| Melksham (U.D.C. area 1881) | 14,204 |
| Melksham Without | 6,226 |
| Mere | 2,633 |
| Mildenhall | 457 |
| Milston | 140 |
| Milton Lilbourne | 512 |
| Minety | 1,398 |
| Monkton Deverill | 0 |
| Monkton Farleigh | 469 |
| Netheravon | 1,064 |
| Netherhampton | 165 |
| Nettleton | 597 |
| Newton Tony | 408 |
| North Bradley | 1,848 |
| North Newnton | 415 |
| North Tidworth | 7,670 |
| North Wilsford | 0 |
| North Wraxall | 348 |
| Norton | 127 |
| Norton Bavant | 108 |
| Nunton and Bodenham | 0 |
| Oaksey | 490 |
| Odstock | 592 |
| Ogbourne St. Andrew | 352 |
| Ogbourne St. George | 478 |
| Orcheston | 358 |
| Patney | 148 |
| Pewsey | 3,237 |
| Pewsham | 0 |
| Pitton and Farley | 754 |
| Potterne | 1,570 |
| Poulshot | 376 |
| Preshute Without | 193 |
| Purton | 3,934 |
| Quidhampton | 404 |
| Ramsbury | 1,969 |
| Redlynch | 3,475 |
| Roundway | 2,267 |
| Rowde | 1,073 |
| Rushall | 134 |
| Salisbury | 39,726 |
| Savernake | 194 |
| Seagry | 300 |
| Sedgehill (+Semley from 1991) | 647 |
| Seend | 1,074 |
| Semington | 830 |
| Semley | 0 |
| Shalbourne | 560 |
| Sherrington | 54 |
| Sherston | 1,418 |
| Shrewton | 1,826 |
| Somerford Keynes | 0 |
| Sopworth | 102 |
| South Marston | 859 |
| South Newton | 756 |
| South Wilsford | 0 |
| South Wraxall | 453 |
| Southwick | 1,896 |
| Stanton Fitzwarren | 213 |
| Stanton St. Bernard | 161 |
| Stanton St. Quintin | 693 |
| Stapleford | 265 |
| Staverton | 453 |
| Steeple Ashton | 939 |
| Steeple Langford | 510 |
| Stert | 153 |
| Stockton | 187 |
| Stourton | 201 |
| Stratford Tony | 44 |
| Stratford-Sub-Castle | 0 |
| Stratton St. Margaret | 21,436 |
| Sutton Benger | 986 |
| Sutton Mandeville | 225 |
| Sutton Veny | 688 |
| Swallowcliffe | 186 |
| Swindon | 115,249 |
| Teffont | 250 |
| Tidcombe and Fosbury | 93 |
| Tilshead | 359 |
| Tisbury | 2,056 |
| Tockenham | 220 |
| Tollard Royal | 107 |
| Trowbridge | 28,163 |
| Upavon | 1,213 |
| Upton Lovell | 183 |
| Upton Scudamore | 307 |
| Urchfont | 954 |
| Wanborough | 1,762 |
| Warminster | 17,377 |
| West Ashton | 359 |
| West Dean | 239 |
| West Knoyle | 159 |
| West Lavington | 1,281 |
| West Overton | 660 |
| West Tisbury | 601 |
| Westbury | 11,135 |
| Westwood with Iford | 1,163 |
| Whiteparish | 1,418 |
| Wilcot | 495 |
| Wilsford (Vale of Pewsey) | 57 |
| Wilsford Cum Lake | 109 |
| Wilton | 3,873 |
| Wingfield with Rowley | 375 |
| Winsley | 2,001 |
| Winterbourne | 1,336 |
| Winterbourne Bassett | 160 |
| Winterbourne Monkton | 146 |
| Winterbourne Stoke | 200 |
| Winterslow | 2,027 |
| Woodborough | 267 |
| Woodford | 458 |
| Wootton Bassett | 11,043 |
| Wootton Rivers | 243 |
| Worton | 586 |
| Wroughton | 7,047 |
| Wylye | 419 |
| Yatton Keynell | 745 |
| Zeals | 693 |
Displaying items 1 to 299