Song Title | Roud No. | Collected From | Community | County | Collected By |
1227 | Wiltshire | Williams, Alfred | |||
1427 | Wiltshire | Williams, Alfred | |||
492 | Wiltshire | Williams, Alfred | |||
12 | Wiltshire | Vaughan-Williams, Ralph | |||
12875 | Oxfordshire | Williams, Alfred | |||
165 | Unknown | Wiltshire | Williams, Alfred | ||
165 | Wiltshire | Gardiner, G B | |||
2060 | Unknown | Unknown | Unknown | Williams, Alfred | |
12876 | Wiltshire | Williams, Alfred | |||
21219 | Unknown | Unknown | Unknown | Williams, Alfred | |
2533 | Unknown | Unknown | Unknown | Williams, Alfred | |
21220 | Unknown | Unknown | Unknown | Williams, Alfred | |
1415 | Wiltshire | Hammond, G E D | |||
346 | Wiltshire | Whitlock, Ralph | |||
346 | Unknown | Wiltshire | Balch, E E | ||
23271 | Wiltshire | Vaughan-Williams, Ralph | |||
2552 | Wiltshire | Williams, Alfred | |||
475 | Oxfordshire | Williams, Alfred | |||
987 | Unknown | Unknown | Unknown | Williams, Alfred | |
11 | Unknown | Unknown | Unknown | Williams, Alfred | |
1325 | Oxfordshire | Williams, Alfred | |||
1325 | Oxfordshire | Williams, Alfred | |||
1325 | Unknown | Wiltshire | Williams, Alfred | ||
218 | Gloucestershire | Williams, Alfred | |||
218 | Wiltshire | Williams, Alfred | |||
365 | Unknown | Gloucestershire | Williams, Alfred | ||
365 | Gloucestershire | Williams, Alfred | |||
365 | Gloucestershire | Williams, Alfred | |||
365 | Wiltshire | Williams, Alfred | |||
364 | Unknown | Unknown | Unknown | Williams, Alfred | |
21221 | Unknown | Unknown | Unknown | Williams, Alfred | |
605 | Oxfordshire | Williams, Alfred | |||
126 | Oxfordshire | Williams, Alfred | |||
2476 | Oxfordshire | Williams, Alfred | |||
1734 | Berkshire | Williams, Alfred | |||
1479 | Oxfordshire | Williams, Alfred | |||
2652 | Wiltshire | Williams, Alfred | |||
483 | Unknown | Unknown | Unknown | Williams, Alfred | |
483 | Oxfordshire | Williams, Alfred | |||
12877 | Gloucestershire | Williams, Alfred | |||
18399 | Oxfordshire | Williams, Alfred | |||
3321 | Gloucestershire | Williams, Alfred | |||
172 | Gloucestershire | Williams, Alfred | |||
172 | Wiltshire | Williams, Alfred | |||
950 | Oxfordshire | Williams, Alfred | |||
586 | Wiltshire | Williams, Alfred | |||
54 | Gloucestershire | Williams, Alfred | |||
54 | Oxfordshire | Williams, Alfred | |||
54 | Wiltshire | Williams, Alfred | |||
54 | Wiltshire | Williams, Alfred | |||
944 | Wiltshire | Williams, Alfred | |||
944 | Wiltshire | Williams, Alfred | |||
1631 | Unknown | Unknown | Unknown | Williams, Alfred | |
2563 | Unknown | Unknown | Unknown | Williams, Alfred | |
12896 | Unknown | Unknown | Unknown | Williams, Alfred | |
22078 | Unknown | Unknown | Unknown | Williams, Alfred | |
23626 | Unknown | Unknown | Unknown | Williams, Alfred | |
1318 | Wiltshire | Williams, Alfred | |||
1318 | Wiltshire | Williams, Alfred | |||
1288 | Oxfordshire | Williams, Alfred | |||
21199 | Gloucestershire | Williams, Alfred | |||
1643 | Gloucestershire | Williams, Alfred | |||
910 | Wiltshire | Vaughan-Williams, Ralph | |||
2146 | Unknown | Unknown | Unknown | Williams, Alfred | |
17554 | Unknown | Unknown | Unknown | Williams, Alfred | |
387 | Unknown | Unknown | Wiltshire | Vaughan-Williams, Ralph | |
2380 | Unknown | Unknown | Unknown | Williams, Alfred | |
23616 | Unknown | Wiltshire | Court, Glynn | ||
13844 | Unknown | Unknown | Unknown | Williams, Alfred | |
132 | Wiltshire | Williams, Alfred | |||
21222 | Unknown | Unknown | Unknown | Williams, Alfred | |
368 | Wiltshire | Williams, Alfred | |||
191 | Unknown | Wiltshire | Williams, Alfred | ||
1906 | Unknown | Unknown | Unknown | Williams, Alfred | |
2411 | Gloucestershire | Williams, Alfred | |||
321 | Berkshire | Williams, Alfred | |||
291 | Oxfordshire | Williams, Alfred | |||
291 | Wiltshire | Williams, Alfred | |||
624 | Gloucestershire | Williams, Alfred | |||
624 | Oxfordshire | Williams, Alfred | |||
1000 | Wiltshire | Williams, Alfred | |||
12878 | Wiltshire | Williams, Alfred | |||
358 | Gloucestershire | Williams, Alfred | |||
358 | Wiltshire | Williams, Alfred | |||
1303 | Wiltshire | Williams, Alfred | |||
29 | Wiltshire | Williams, Alfred | |||
378 | Wiltshire | Williams, Alfred | |||
664 | Wiltshire | Vaughan-Williams, Ralph | |||
664 | Wiltshire | Williams, Alfred | |||
22081 | Oxfordshire | Williams, Alfred | |||
1162 | Gloucestershire | Williams, Alfred | |||
12879 | Oxfordshire | Williams, Alfred | |||
261 | Unknown | Wiltshire | Hill, Geoffry | ||
261 | Wiltshire | Williams, Alfred | |||
261 | Wiltshire | Williams, Alfred | |||
289 | Oxfordshire | Williams, Alfred | |||
289 | Wiltshire | Williams, Alfred | |||
2637 | Wiltshire | Gardiner, George B | |||
1451 | Gloucestershire | Williams, Alfred | |||
1281 | Berkshire | Williams, Alfred | |||
Displaying items 1 to 100