| Ref No | Title | Date | Name | Occupation | Community | |
Probate records of the Consistory Court of Salisbury | 1557-1858 | |||||
Register of wills | 1744-1753 | |||||
Will | 1745 | White, Edmund | Gentleman | Salisbury | ||
Will | 1745 | Fisher, Thomas | Potterne | |||
Will | 1747 | Blagrave, Elizabeth | Spinster | Reading | ||
Will | 1747 | Smallbone, Hugh | Farmer | Beenham Valence | ||
Will | 1747 | Mattingley, William | Yeoman | Waltham St Lawrence | ||
Will | 1747 | Sparhawke, Mary | Widow | Reading | ||
Will | 1747 | Dowle, William | Binfield | |||
Will | 1747 | Rickards, Dorothy | Widow | New Windsor | ||
Will | 1747 | Boulter, Peter | Husbandman | Tilehurst | ||
Will | 1747 | Bolton, Thomas, senior | Husbandman | Sulhamstead Abbots | ||
Will | 1747 | Knight, Richard | Joiner | Reading | ||
Will | 1745 | Shergold, Robert | Yeoman | West Lavington | ||
Will | 1747 | Iremonger, John | Rugmaker | Reading | ||
Will | 1747 | Page, Charles | Victualler | Newbury | ||
Will | 1747 | Barnett, James | Yeoman | Speen | ||
Will | 1747 | Blagrave, Richard | Gentleman | Speen | ||
Will | 1747 | Poore, Thomas | Gardener | Speen | ||
Will | 1747 | Adman, Mary | Widow | Farnborough | ||
Will | 1747 | Lovegrove, Margaret | Widow | East Garston | ||
Will | 1747 | Field, Thomas, senior | Victualler | Newbury | ||
Will | 1747 | Douty, Abednego | Weaver | Newbury | ||
Will | 1745 | Adson, Anne | Widow | Devizes | ||
Will | 1747 | Challis, John | Speen | |||
Will | 1747 | Nelson, Elizabeth | Widow | Welford | ||
Will | 1747 | Tayler, Jane | Yeoman's widow | East Garston | ||
Will | 1747 | Clidesdale alias Hidden, Edwar | Yeoman | West Shefford | ||
Will | 1747 | Hill, Thomas | Tallow-chandler | Lambourn | ||
Will | 1747 | Hedges, Henry | Labourer | Shrivenham | ||
Will | 1747 | Hoar, John | Labourer | Shrivenham | ||
Will | 1747 | Smith, Edward, senior | Labourer | Shrivenham | ||
Will | 1747 | Coplin, Joseph | Yeoman | Aldbourne | ||
Will | 1747 | Newnton, Edward | Baker and maltster | Wootton Bassett | ||
Will | 1747 | Keill, Ambrose | Innholder | Pewsey | ||
Will | 1747 | Franklin, George | Yeoman | Everleigh | ||
Will | 1747 | Browne, Thomas | Yeoman | Minety | ||
Will | 1747 | Hendon, William | Butcher | Lyneham | ||
Will | 1747 | Gilbert, William, senior | Yeoman | Aldbourne | ||
Will | 1745 | Bull, Mary | Widow | Trowbridge | ||
Will | 1746 | Langton, Benjamin | Innholder | Marlborough | ||
Will | 1746 | Sainsbury, Francis | Husbandman | Berwick St James | ||
Will | 1747 | Moulden, Robert | Yeoman | Purton | ||
Will | 1747 | Spackman, Mary | Hankerton | |||
Will | 1747 | Tayler, Isaac | Shopkeeper | Yatton Keynell | ||
Will | 1747 | Handy, Thomas | Baker | Malmesbury | ||
Will | 1747 | Hodson, Stephen | Carpenter | Chippenham | ||
Will | 1747 | Simpkins, William | Lea and Cleverton | |||
Will | 1747 | Tomson, Walter | Hilmarton | |||
Will | 1747 | Rimel, Jane | Widow | Christian Malford | ||
Will | 1747 | Holbrough, Martha | Widow | Luckington | ||
Will | 1747 | Robbince, Elizabeth | Widow | Hilmarton | ||
Will | 1747 | Pinniger, Christopher | Yeoman | Lyneham | ||
Will | 1747 | Beale, Emm | Brinkworth | |||
Will | 1747 | Taylor, Henry | Baker | Kington St Michael | ||
Will | 1747 | Shakespear, Robert | Hullavington | |||
Will | 1747 | Andrews, Philip | Yeoman | Bremhill | ||
Will | 1747 | Pitt, John | Yeoman | Draycot Cerne | ||
Will | 1746 | Wilde, Elizabeth | Widow | Marlborough | ||
Will | 1746 | Higham, Mary | Salesman's widow | Marlborough | ||
Will | 1747 | Baber, Richard | Cordwainer | Bradford on Avon | ||
Will | 1747 | Williams, Mary | Clothier's widow | Devizes | ||
Will | 1747 | Millar, John | Yeoman | North Bradley | ||
Will | 1747 | Northest, Richard | Wheelwright | Imber | ||
Will | 1747 | Tinker, Briant | Urchfont | |||
Will | 1747 | Fennell, John | Bradford on Avon | |||
Will | 1747 | Iles, Philip | Rough mason | Bradford on Avon | ||
Will | 1747 | Saintsbury, John | Rowde | |||
Will | 1747 | Hunt, Elizabeth | Widow | Keevil | ||
Will | 1747 | Morris, John | Shopkeeper | Bradford on Avon | ||
Will | 1747 | Stokes, John | Woolstapler | Devizes | ||
Will | 1747 | Brittan, Elizabeth | Cooper's widow | Devizes | ||
Will | 1747 | King, Jane | Victualler's wife | Warminster | ||
Will | 1746 | Sainsbury, Henry, senior | Yeoman | West Lavington | ||
Will | 1746 | Sainsbury, Richard | Yeoman | West Lavington | ||
Will | 1747 | White, Ann | Warminster | |||
Will | 1747 | Cooper, Robert | Yeoman | Brixton Deverill | ||
Will | 1747 | Stevens, Nicholas | Miller | Chilmark | ||
Will | 1747 | Giddings, Cary | Urchfont | |||
Will | 1747 | Gane, John | Clerk | Berwick St John | ||
Will | 1747 | Lewis, Samuel | Blacksmith | Abingdon | ||
Will | 1747 | Cathens, Anne | Widow | Welford | ||
Will | 1747 | Rudd, John | Husbandman | Welford | ||
Will | 1747 | Martin, Thomas | Salisbury | |||
Will | 1747 | Bailey, Richard | Yeoman | Maiden Bradley | ||
Will | 1747 | Dowden, Mary | Widow | West Lavington | ||
Will | 1747 | Gale, Richard | Chippenham | |||
Will | 1747 | Bristow, James | ||||
Will | 1747 | Wells, Benjamin | Warminster | |||
Will | 1747 | Young, John | Yeoman | Corsley | ||
Will | 1747 | Cleaveland, John | Stay maker | Devizes | ||
Will | 1746 | Jordan, Roger, senior | Fuller | Devizes | ||
Will | 1746 | Dopson, George | Potterne | |||
Will | 1745 | Pope, Thomas | Victualler | Salisbury | ||
Will | 1746 | Gallington, Ann | Widow | Devizes | ||
Will | 1747 | Thomas alias Joyner, Bathsheba | Widow | Potterne | ||
Will | 1747 | Jordan, John | Tailor | Stratton St Margaret | ||
Will | 1747 | Lester, John | Blacksmith | Stratton St Margaret | ||
Will | 1747 | Hyde, Sarah | Widow | Stratton St Margaret | ||
Will | 1747 | Watts, Isaac, senior | Maltster | Westport St Mary | ||
Displaying items 1 to 100 of 105298
Contact Details
Archive Service
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
SN15 3QN
Contact us by Email
Tel +44 (0)1249 705500
Fax +44 (0)1249 705527