| Ref No | Title | Date | Name | Occupation | Community | ||
Will | 1750 | Hibberd, Richard | Yeoman | All Cannings | |||
Will | 1750 | Lyddall, William | Yeoman | All Cannings | |||
Will | 1753 | Etwell, Catherine | Etchilhampton | ||||
Will | 1759 | Neate, Thomas | Yeoman | All Cannings | |||
Will | 1767 | Beak, Mary | Widow | All Cannings | |||
Will | 1767 | Neate, Jeffrey | All Cannings | ||||
Will | 1770 | Fowle, William | Rector | All Cannings | |||
Will | 1773 | Maslen, John | All Cannings | ||||
Will | 1779 | Chandler, Daniel | All Cannings | ||||
Will | 1786 | Neate, Daniel | Yeoman | All Cannings | |||
Commission, wrapper | 1823 | Pile, John | All Cannings | ||||
Will, wrapper | 1823 | Neate, John, senior | Tailor | All Cannings | |||
Will, wrapper | 1826 | Maslen, James | Cordwainer | All Cannings | |||
Commission, will, wrapper | 1829 | Lavington, Ann | Singlewoman | All Cannings | |||
Administration bond, wrapper | 1851 | Witchell, Mary Jemima | Widow | All Cannings | |||
Will | 1569 | Hiscock, Henry | All Cannings | ||||
Will | [1570] | Ferfield, John | All Cannings | ||||
Will | [1570] | Trent, Richard | Husbandman | All Cannings | |||
Will | [1570] | Trent, Richard | Husbandman | All Cannings | |||
Will | 1569 | Buerd, Edmund | Husbandman | All Cannings | |||
Will | 1564 | Ferfield, Alice | Widow | All Cannings | |||
Will | 1569 | Burd, Edmund | Husbandman | All Cannings | |||
Will | 1569 | Hiscocks, Henry | All Cannings | ||||
Will | 1698 | Longcaster alias Tailer, Mary | Widow | All Cannings | |||
Will | 1701 | Winchester, William | Yeoman | Etchilhampton | |||
Will | 1714 | Durnford, Margery | Widow | All Cannings | |||
Will | 1723 | Chandler, Daniel | Thatcher | All Cannings | |||
Will | 1729 | Neat, Daniel | Yeoman | All Cannings | |||
Will | 1729 | Barrett, Stephen | Yeoman | All Cannings | |||
Will | 1735 | Hiscock, John | All Cannings | ||||
Will | 1735 | Beak, Thomas | Yeoman | All Cannings | |||
Will | 1741 | Hiscock, Thomas | Yeoman | All Cannings | |||
Will | 1744 | Durnford, Solomon | Yeoman | All Cannings | |||
Will | 1735 | Beak, Thomas | Yeoman | All Cannings | |||
Administration bond, commission, inventory | 1643 | Bayly, Richard | Gentleman | Etchilhampton | |||
Administration bond, inventory | 1681 | Berrett, Edward | All Cannings | ||||
Administration bond | 1720 | Bartlett, Anthony | All Cannings | ||||
Will | 1729 | Barrett, Stephen | Yeoman | All Cannings | |||
Will | 1779 | Chandler, Daniel | All Cannings | ||||
Administration bond, inventory | 1631 | Clement, Jeremy | Husbandman | All Cannings | |||
Administration bond, commission, two inventories | 1701 | Clement, Robert | All Cannings | ||||
Administration bond | 1711 | Cordery, William | All Cannings | ||||
Inventory, will | 1723 | Chandler, Daniel, senior | Thatcher | All Cannings | |||
Will | 1576 | D[ ], William | Etchilhampton | ||||
Administration bond, renunciation | 1707 | Dyke, Francis | All Cannings | ||||
Will | 1714 | Durnford, Margery | Widow | All Cannings | |||
Will | 1744 | Durnford, Solomon | Yeoman | All Cannings | |||
Will | 1753 | Etwell, Catherine | Etchilhampton | ||||
Administration bond, inventory | 1608 | Fues, John | All Cannings | ||||
Commission, will | 1770 | Fowle, William | Clerk and rector | All Cannings | |||
Inventory, will | 1606 | Godman, Jeffrey | All Cannings | ||||
Inventory, will | 1750 | Hibberd, Richard | Yeoman | All Cannings | |||
Inventory, will | 1634 | Hiscock, John | All Cannings | ||||
Inventory, will | 1651 | Holloway, John | All Cannings | ||||
Commission, will | 1668 | Huntly, Richard | Husbandman | All Cannings | |||
Administration bond, inventory | 1708 | Harding, Abraham | Yeoman | Etchilhampton | |||
Administration bond, inventory | 1726 | Hibbard, Richard | All Cannings | ||||
Inventory | 1614 | Hobbs, Robert | All Cannings | ||||
Will | 1735 | Hiscock, John | All Cannings | ||||
Will | 1741 | Hiscock, Thomas | Yeoman | All Cannings | |||
Inventory, will | 1649 | Knowleman alias Workeman, Asse | All Cannings | ||||
Inventory, oath, will | 1662 | Knowleman, John | Yeoman | All Cannings | |||
Inventory, will | 1638 | Lavington, Elizabeth | Etchilhampton | ||||
Administration bond | 1652 | Lancaster, Jane | All Cannings | ||||
Inventory, will | 1606 | Lawrance, Thomas | Etchilhampton | ||||
Inventory, will | 1698 | Longcaster alias Tailer, Mary | Widow | All Cannings | |||
Will | 1750 | Lyddall, William | Yeoman | All Cannings | |||
Will | [1708] | Maslen, William | All Cannings | ||||
Administration bond, two inventories | 1714 | Maskelyne, John | All Cannings | ||||
Will | 1773 | Maslen, John | All Cannings | ||||
Administration bond, commission, inventory | 1694 | Noyes, Robert | Master | All Cannings | |||
Inventory, will | 1729 | Neat, Daniel | Yeoman | All Cannings | |||
Will | 1759 | Neate, Thomas | Yeoman | All Cannings | |||
Administration bond, will | 1767 | Neate, Jeffrey | All Cannings | ||||
Will | 1786 | Neate, Daniel | Yeoman | All Cannings | |||
Commission, inventory, will | 1695 | Poulton, Roger | Yeoman | Etchilhampton | |||
Administration bond, inventory | 1711 | Poulton, Thomas | Etchilhampton | ||||
Administration bond, inventory | 1721 | Pottenger, Jeffrey | Yeoman | All Cannings | |||
Inventory, will | 1674 | Rivers, Robert, senior | Husbandman | All Cannings | |||
Commission, will | 1686 | Richards alias Mihill, William | Cowdrencher | All Cannings | |||
Administration bond | 1711 | Rivers, Robert | All Cannings | ||||
Administration bond | 1644 | Ruddle, Hugh | All Cannings | ||||
Inventory, will | 1647 | Rivers, Walter | All Cannings | ||||
Inventory, will | 1628 | Stevens, Thomas | Yeoman | All Cannings | |||
Inventory, will | 1635 | Smith, Robert, senior | All Cannings | ||||
Inventory, will | 1646 | Sloper, William | Yeoman | All Cannings | |||
Inventory, oath, will | 1662 | Shipman alias Sims, Elizabeth | Widow | All Cannings | |||
Inventory | 1687 | Smith, Thomas | Gentleman | Etchilhampton | |||
Administration bond | 1701 | Smith, Robert | All Cannings | ||||
Administration bond | 1644 | Trent, Alice | Widow | All Cannings | |||
Inventory, will | 1647 | Tipper, Elizabeth | Widow | All Cannings | |||
Inventory, will | 1701 | Winchester, William | Yeoman | Etchilhampton | |||
Inventory, will | [1688] | Child, William | Yeoman | All Cannings | |||
Power of attorney | [1604] | Harris, Elizabeth | All Cannings | ||||
Inventory, will | 1661 | Loveday, Giles | Yeoman | Etchilhampton | |||
Will | 1732 | Miles, Henry | Gentleman | All Cannings | |||
Administration bond, commission | 1800 | Popejoy, John | All Cannings | ||||
Administration bond, commission | 1800 | Popejoy, John | All Cannings | ||||
Administration bond, commission | 1802 | Maslen, Thomas | All Cannings | ||||
Administration bond, commission | 1802 | Maslen, Thomas | All Cannings | ||||
Displaying items 1 to 100 of 814
Contact Details
Archive Service Contact Details
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
SN15 3QN
Contact us by Email
Tel +44 (0)1249 705500
Fax +44 (0)1249 705527