| Ref No | Title | Date | Name | Occupation | Community | ||
Will | 1783 | Woodrough, Philip | Victualler | Garsdon | |||
Administration bond, wrapper | 1817 | Wilkins, John | Widower | Garsdon | |||
Will | 1569 | Bayly, Philip | Garsdon | ||||
Will | 1569 | Sergeant, Thomas | Garsdon | ||||
Will | 1569 | Barnard, Thomas | Garsdon | ||||
Will | 1571 | Chalver, Robert | Garsdon | ||||
Inventory, will | 1614 | Barnard alias Hayward, Edmund | Mason | Garsdon | |||
Inventory, will | 1625 | Broad, Isabel | Widow | Garsdon | |||
Administration bond, commission, inventory | 1652 | Frame, William | Husbandman | Garsdon | |||
Inventory, will | 1648 | Gingel, Anne | Widow | Garsdon | |||
Inventory, will | 1651 | Griffin, John | Yeoman | Garsdon | |||
Administration bond | 1689 | Griffin, Abraham | Clerk | Garsdon | |||
Inventory, will | 1634 | Heyward, Thomas | Mason | Garsdon | |||
Inventory, tuition bond, will | 1647 | Hawkes, Deborah | Spinster | Garsdon | |||
Inventory, will | [1605] | Jaques, Margery | Widow | Garsdon | |||
Administration bond, inventory | 1720 | Oven, Elizabeth | Widow | Garsdon | |||
Administration bond, inventory | 1614 | Strongfier, John | Husbandman | Garsdon | |||
Will | 1783 | Woodrough, Philip | Victualler | Garsdon | |||
Will | 1802 | Ovens, Elizabeth | Widow | Garsdon | |||
Administration bond, commission, wrapper | 1811 | Sansome, Joseph | Garsdon | ||||
Will, wrapper | 1818 | Sampson, William | Garsdon | ||||
Will, wrapper | 1824 | Compton, Elizabeth | Garsdon | ||||
Will, wrapper | 1824 | Stoneham, Joseph, senior | Labourer | Garsdon | |||
Will, wrapper | 1827 | Rogers, Robert | Garsdon | ||||
Will, wrapper | 1828 | Granger, William | Farmer | Garsdon | |||
Will, wrapper | 1838 | Ovens, Thomas | Yeoman | Garsdon | |||
Administration bond, wrapper | 1839 | Sampson, Giles | Garsdon | ||||
Affidavit, oath ,will, wrapper | 1844 | Stoneham, Noah | Yeoman | Garsdon | |||
Will, wrapper | 1846 | Woody, William | Yeoman | Garsdon | |||
Will, wrapper | 1850 | Scutts, John | Yeoman | Garsdon | |||
Will | [1601] | Sexton, Richard | Garsdon | ||||
Administration bond | 1661 | Buckland, Henry | Garsdon | ||||
Will | 1661 | Lewen, John | Husbandman | Garsdon | |||
Administration bond | 1734 | Buckeridge, Rachel | Gentleman's wife | Garsdon | |||
Inventory, will | 1617 | Berryman, Thomas | Yeoman | Garsdon | |||
Will | 1785 | Boulton, Richard | Farmer | Garsdon | |||
Will | 1789 | Bishop, Thomas, senior | Tailor | Garsdon | |||
Inventory, will | 1639 | Buckland alias Down, Robert | Husbandman | Garsdon | |||
Administration bond, commission, inventory | 1661 | Buckland, Henry | Yeoman | Garsdon | |||
Administration bond, commission, inventory, will | 1669 | Buckland alias Down, Robert, s | Yeoman | Garsdon | |||
Inventory, will | 1670 | Ball, Christopher | Yeoman | Garsdon | |||
Inventory, will | 1603 | Broad, Thomas | Yeoman | Garsdon | |||
Will | 1767 | Collingborne, Priscilla | Widow | Garsdon | |||
Inventory, will | 1670 | Cullerne, John, senior | Tanner | Garsdon | |||
Will | 1610 | Cowborough, Alice | Widow | Garsdon | |||
Administration bond, inventory | 1687 | Darter, Thomas | Yeoman | Garsdon | |||
Administration bond | 1620 | Davis, Philip | Garsdon | ||||
Inventory, will | 1630 | Dobbs, William | Husbandman | Garsdon | |||
Inventory, will | 1637 | Dobbs, Richard | Husbandman | Garsdon | |||
Inventory, will | [1614] | Fleming, William, junior | Garsdon | ||||
Inventory, will | 1708 | Freeth, Charles | Yeoman | Garsdon | |||
Will | 1784 | Freeth, William | Yeoman | Garsdon | |||
Inventory, will | 1640 | Graile, David | Yeoman | Garsdon | |||
Administration bond, inventory, will | 1681, 1718 | Gauntlett, Roger | Gentleman | Garsdon | |||
Inventory, will | 1692 | Giles, Edward | Yeoman | Garsdon | |||
Administration bond, inventory | 1729 | Hanks, Francis | Yeoman | Garsdon | |||
Inventory, will | 1668 | Hayward, Robert | Garsdon | ||||
Inventory, will | [1613] | Heyward, William | Mason | Garsdon | |||
Inventory, will | 1615 | Jaques, Richard | Husbandman or yeoman | Garsdon | |||
Inventory, will | 1629 | Jaques, Philip, junior | Weaver | Garsdon | |||
Inventory, will | 1690 | Keene, Barnard | Yeoman | Garsdon | |||
Inventory, will | 1694 | Keene, Mary | Widow | Garsdon | |||
Administration bond | 1721 | Keene, John | Garsdon | ||||
Inventory, will | 1661 | Lewen, John | Husbandman | Garsdon | |||
Inventory, will | 1690 | Lewen, Isaac | Husbandman | Garsdon | |||
Inventory, will | 1706 | Langley, Henry | Yeoman | Garsdon | |||
Account, administration bond, inventory | 1629 | Lewen, John | Husbandman | Garsdon | |||
Inventory, will | 1633 | Munden, Nicholas | Broad weaver | Garsdon | |||
Administration bond | 1703 | Millerd, Mary | Garsdon | ||||
Will | 1752 | Millord, Henry | Yeoman | Garsdon | |||
Will | 1768 | Ovens, Thomas | Farmer | Garsdon | |||
Inventory, will | 1706 | Oven, William | Yeoman | Garsdon | |||
Will | 1728 | Ovens, Charles, senior | Garsdon | ||||
Administration bond, will | 1728 | Ovens, Mary | Spinster | Garsdon | |||
Will | 1742 | Orum, John | Yeoman | Garsdon | |||
Account, administration bond, commission, inventory | 1633 | Ponting, Nicholas | Husbandman | Garsdon | |||
Will | 1684 | Pound, Susan | Widow | Garsdon | |||
Will | [1612] | Parsons, Robert | Garsdon | ||||
Inventory, will | 1615 | Parsons, Joan | Widow | Garsdon | |||
Will | 1793 | Ranger, Joshua | Cordwainer | Garsdon | |||
Inventories (two), will | 1721 | Simkins, Thomas | Garsdon | ||||
Will | 1788 | Sampson, Morris, senior | Yeoman | Garsdon | |||
Inventory, will | 1614 | Straunge, John | Husbandman | Garsdon | |||
Inventory, will | 1680 | Woodroff, Richard | Yeoman | Garsdon | |||
Inventory, will | 1691 | Woodroffe, Alice | Widow | Garsdon | |||
Will | 1744 | White, Joyce | Spinster | Garsdon | |||
Administration bond | 1745 | White, Edmund | Garsdon | ||||
Will | 1875 | Pitt, Hannah | Widow | Garsdon | |||
Will | 1866 | Chambers, James | Clerk | Garsdon | |||
Displaying items 1 to 89 of 89
Contact Details
Archive Service Contact Details
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
SN15 3QN
Contact us by Email
Tel +44 (0)1249 705500
Fax +44 (0)1249 705527