| Ref No | Title | Date | Name | Occupation | Community | ||
Will | 1756 | Fisher, George | Yeoman | Poole Keynes | |||
Will | 1753 | Jocheam, Richard | Yeoman | Poole Keynes | |||
Will | 1763 | Fisher, Sarah | Widow | Poole Keynes | |||
Will | 1786 | Selwin, Hester | Widow | Poole Keynes | |||
Grant of administration | [1792] | Sparrow, Thomas | Poole Keynes | ||||
Deposition, will, wrapper | 1811, 1812 | Blandford, Henry | Poole Keynes | ||||
Will | 1729 | Maysey, Christopher, senior | Yeoman | Poole Keynes | |||
Will | 1741 | Garlick, Robert | Butcher | Poole Keynes | |||
Will | 1756 | Fisher, George | Yeoman | Poole Keynes | |||
Administration bond, will | 1763 | Fisher, Sarah | Widow | Poole Keynes | |||
Will, wrapper | 1741 | Garlick, Robert | Butcher | Poole Keynes | |||
Will | 1753 | Jocheam, Richard | Yeoman | Poole Keynes | |||
Commission, inventory, will | 1683 | Myles, Thomas | Rector | Poole Keynes | |||
Inventory, will | 1729 | Maysey, Christopher, senior | Yeoman | Poole Keynes | |||
Administration bond, will | 1786 | Selwin, Esther | Widow | Poole Keynes | |||
Administration bond, commission | 1792 | Sparrow, Thomas | Poole Keynes | ||||
Administration bond, affidavit, oath, wrapper | 1853 | Middlecott, Elizabeth | Butcher's wife | Poole Keynes | |||
Will | 1805 | Joachim, Catherine | Spinster | Poole Keynes | |||
Will, wrapper | 1813 | Godwin, David | Yeoman | Poole Keynes | |||
Oath, will, wrapper | 1828 | Collett, William | Poole Keynes | ||||
Will, wrapper | 1834 | Miles, John | Yeoman | Poole Keynes | |||
Administration bond, commission | 1837 | Mathews, John | Yeoman | Poole Keynes | |||
Oath, will, wrapper | 1843 | Reynolds, Henry | Farmer | Poole Keynes | |||
Commission, will, wrapper | 1848 | Fisher, John | Miller | Poole Keynes | |||
Administration bond | 1724 | Allis, Elizabeth | Widow | Poole Keynes | |||
Administration bond, commission | 1725 | Allis, Elizabeth | Widow | Poole Keynes | |||
Will | 1743 | Blandford, Thomas | Yeoman | Poole Keynes | |||
Will | 1746 | Blandford, Charles | Yeoman | Poole Keynes | |||
Inventory | 1690 | Dennes, Cicely | Poole Keynes | ||||
Administration bond, inventory | 1722 | Fisher, John | Poole Keynes | ||||
Administration bond, renunciation | 1722 | Miles, Thomas | Gentleman | Poole Keynes | |||
Will | 1724 | Sparrow, Thomas | Yeoman | Poole Keynes | |||
Administration bond | 1757 | Sparrow, William | Poole Keynes | ||||
Administration bond | 1769 | Sparrow, William | Poole Keynes | ||||
Will | 1869 | Reynolds, Frances | Widow | Poole Keynes | |||
Will | 1878 | Brasington, James | Baker | Poole Keynes | |||
Will | 1860 | Pineger, James | Farmer | Poole Keynes | |||
Will | 1866 | Reynolds, William | Yeoman | Poole Keynes | |||
Will, Oath | 1866 | Lewis, Mary | Gentleman's wife | Poole Keynes | |||
Displaying items 1 to 39 of 39
Contact Details
Archive Service Contact Details
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
SN15 3QN
Contact us by Email
Tel +44 (0)1249 705500
Fax +44 (0)1249 705527