| Ref No | Title | Date | Name | Occupation | Community | ||
Will | 1748 | Pope, John | Yeoman | Preshute | |||
Will | 1748 | Grinfield, Anne | Marlborough | ||||
Will | 1748 | Grist, James | Yeoman | Bulford | |||
Will | 1748 | Hampton, Mary | Widow | Market Lavington | |||
Will | 1748 | Willett, Thomas | West Lavington | ||||
Will | 1748 | Rummin, John | Scribler | Devizes | |||
Will | 1748 | Bernard, Charles | Devizes | ||||
Will | 1748 | Mervin, George | Butcher | Warminster | |||
Will | 1748 | Neate, Mary | Singlewoman | Devizes | |||
Will | 1748 | Gregory, Francis | Cutler | Marlborough | |||
Will | 1748 | Dear, Richard | Yeoman | Preshute | |||
Will | 1748 | Franklin, Judith | Widow | Devizes | |||
Will | 1748 | Smith, Samuel | Tobacconist | Marlborough | |||
Will | 1746 | Davison, John | Apothecary | Trowbridge | |||
Will | 1746 | Harris, Samuel | Tailor | Marlborough | |||
Will | 1746 | Brown, John | Yeoman | Preshute | |||
Will | 1748 | Harris, Melior | Spinster | Devizes | |||
Will | 1748 | Wilkins, William | Devizes | ||||
Will | 1748 | Bond, Mark | Joiner | Potterne | |||
Will | 1748 | Goulding or Golden, Richard | Wheeler [wheelwright] | Wilcot | |||
Will | 1748 | Biggs, William | Yeoman | Poulshot | |||
Will | 1748 | White, Isaac | Broad weaver | Bradford on Avon | |||
Will | 1748 | Edwards, Francis | Gentleman | Devizes | |||
Will | 1748 | Keill, Susannah | Widow | Devizes | |||
Will | 1748 | Watts, Richard | Potterne | ||||
Will | 1748 | Liddall, Robert | Yeoman | Preshute | |||
Will | 1748 | Hamblin, William | Innholder | Marlborough | |||
Will | 1748 | Baker, Thomas | Yeoman | Fugglestone St Peter | |||
Will | 1746 | Higham, Richard | Victualler | Marlborough | |||
Will | 1746 | Painter, Margaret | Widow | Devizes | |||
Will | 1746 | Emmett, John | Broad weaver | Trowbridge | |||
Will | 1749 | Warren alias Clark, William | Woodman | Marlborough | |||
Will | 1749 | Nixon, Thomas | Yeoman | Marlborough | |||
Will | 1749 | Nixon, Mary | Widow | Marlborough | |||
Will | 1749 | Hellier, Thomas | Marine | Devizes | |||
Will | 1749 | Mullens, Richard | Tailor | Devizes | |||
Will | 1749 | Davis, Susannah | Spinster | Devizes | |||
Will | 1749 | Weston, William, senior | Innholder | Marlborough | |||
Will | 1749 | Waugh, Thomas | Chapman | Wantage | |||
Will | 1746 | Goodenough, Stephen, senior | Yeoman | Winterbourne Stoke | |||
Will | 1749 | Bayly, Anne | Spinster | Marlborough | |||
Will | 1749 | Turner, Sarah | Widow | Marlborough | |||
Will | 1749 | Clifford, John | Pipemaker | Marlborough | |||
Will | 1748 | Stump, John | Clerk | Dauntsey | |||
Will | 1749 | Hanney, Jane | Widow | Trowbridge | |||
Will | 1749 | Turner, Jane | Widow | Preshute | |||
Will | 1749 | Taunton, John | Victualler | Trowbridge | |||
Will | 1749 | Holloway, Joseph | Trowbridge | ||||
Will | 1749 | Bond, William | Victualler | Potterne | |||
Will | 1749 | Waylen, Mary | Spinster | Devizes | |||
Will | [1749] | Barry, Richard | Clerk and rector | Upton Scudamore | |||
Will | 1750 | Wastfield, Ann | Widow | Bremhill | |||
Will | 1750 | Baily, John | Yeoman | Wingfield | |||
Will | 1750 | Grubbe, Margaret | Spinster | Potterne | |||
Will | 1750 | Swaine, Grace | Yeoman's wife | Hilperton | |||
Will | 1746 | Paradice, William | Cooper | Devizes | |||
Will | 1746 | Ford, James | [Mariner?] | Trowbridge | |||
Will | 1746 | Hiscock, Robert | Grazier | Devizes | |||
Will | 1750 | Lewis, Elizabeth | Widow | Steeple Ashton | |||
Will | 1750 | Langley, Anne | Widow | Warminster | |||
Will | 1750 | Flower, John | Esquire | West Grimstead | |||
Will | 1750 | Read, Thomas | Maltster | Edington | |||
Will | 1750 | Tyler, Alice | Widow | Market Lavington | |||
Will | 1750 | Player, Nathaniel | Woolcomber | Malmesbury | |||
Will | 1750 | Read, Mary | Widow | Edington | |||
Will | 1750 | Webb, Thomas | Gentleman | Devizes | |||
Will | 1750 | Selfe, Thomas | Yeoman | Chieveley | |||
Will | 1750 | Reeves, John | Gentleman | Newbury | |||
Will | 1750 | Salisbury, Joan | Widow | Chiseldon | |||
Will | 1746 | Flower, George | Esquire | Potterne | |||
Will | 1750 | Bedford, George | Victualler | Abingdon | |||
Will | 1750 | King, Mary | Widow | Broad Hinton | |||
Will | 1750 | Hunt, Joseph | Surgeon | Lambourn | |||
Will | 1750 | Liddiard, Jane | Spinster | Froxfield | |||
Will | 1750 | Hearn, Henry | Bricklayer | Streatley | |||
Will | 1750 | Field, William | Tailor | Welford | |||
Will | 1745 | Wansbrough, William | Apothecary | Salisbury | |||
Will | 1750 | Wild, Allathia | Shopkeeper | Cricklade St Sampson | |||
Will | 1750 | Turner, George | Yeoman | Broad Chalke | |||
Will | 1750 | Haines, John | Yeoman | Winterbourne Gunner | |||
Will | 1750 | Barnes, Roger | Farmer | Broad Chalke | |||
Will | 1750 | Young, John | Baker | Wilton | |||
Will | 1750 | Day, Rebecca | Widow | Swindon | |||
Will | 1750 | Millett, William | Innholder | Salisbury | |||
Will | 1750 | Burges, Thomas, senior | Everleigh | ||||
Will | 1750 | New, Joseph | Shopkeeper | Marlborough | |||
Will | 1750 | Brinkworth, Rebecca | Widow | Lacock | |||
Will | 1750 | Towsey, William | Maltster | Letcombe Regis | |||
Will | 1750 | Butler, Mary | Widow | Bradford on Avon | |||
Will | 1746 | Brown, William | Berwick St James | ||||
Will | 1750 | Froud, James | Yeoman | Edington | |||
Will | 1750 | Norris, Richard | Yeoman | West Lavington | |||
Will | 1750 | Clark, William | Maltster | Bishopstone, South | |||
Will | 1750 | Norris, John | Rector | Little Langford | |||
Will | 1750 | Harris, William | Yeoman | North Tidworth | |||
Will | 1750 | Milsham, Charles | Victualler | Colerne | |||
Will | 1750 | Emmett, John | Innholder | Chippenham | |||
Will | 1750 | Webb, Mary | Widow | Englefield | |||
Will | 1750 | Clarke, Peter | Gardener | Tilehurst | |||
Will | 1750 | Hocker, Mary | Widow | Reading | |||
Displaying items 101 to 200 of 110508
Contact Details
Archive Service Contact Details
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
SN15 3QN
Contact us by Email
Tel +44 (0)1249 705500
Fax +44 (0)1249 705527