There were 1407 items found in 0.0000339 seconds
| SMR No | Site Name | Registered Garden | World Heritage Site |
Stourhead Park (Registered) | Yes | ||
Longleat Parkland (Registered) | Yes | ||
Trowbridge Cemetery, The Down (Registered) | Yes | ||
Iford Manor Gardens (Registered) | Yes | ||
Hazlebury Manor Gardens (Registered) | Yes | ||
The Courts Garden (Registered) | Yes | ||
Great Chalfield Garden (Registered) | Yes | ||
Belcombe Court Gardens and Parkland (Registered) | Yes | ||
The Hall Garden (Registered) | Yes | ||
Corsham Court Gardens and Park (Registered) | Yes | ||
Sheldon Manor Gardens (Registered) | Yes | ||
Rushmore Park Gardens (Registered) | Yes | ||
Larmer Tree Grounds (Registered) | Yes | ||
Wardour Park (Registered) | Yes | ||
Hatch House Gardens (Registered) | Yes | ||
Fonthill Parkland (Registered) | Yes | ||
Spye Park (Registered) | Yes | ||
Bowood Parkland (Registered) | Yes | ||
Lacock Abbey Parkland (Registered) | Yes | ||
Wilton Park (Registered) | Yes | ||
Phillips House Parkland (Registered) | Yes | ||
Bowl Barrow G2 SU04SE668. | Yes | ||
Longbarrow Crossroads | Yes | ||
S of Greenland Farm | Yes | ||
Crossroads | Yes | ||
S of Greenland Farm | Yes | ||
N of Greenland Farm | Yes | ||
N of Greenland Farm | Yes | ||
S of Greenland Farm | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Group | Yes | ||
N of Winterbourne Stoke Group | Yes | ||
N of Winterbourne Stoke Group | Yes | ||
Winterbourne Stoke Down | Yes | ||
N & E of Oatland Hill | Yes | ||
Oatlands Hill | Yes | ||
Winterbourne Stoke Down | Yes | ||
The Park | Yes | ||
S of Winterbourne Stoke Roundabout | Yes | ||
NE of Oatlands Hill | Yes | ||
N Edge of Winterbourne Stoke Group | Yes | ||
N Edge of Winterbourne Stoke Group | Yes | ||
Longbarrow Crossroads | Yes | ||
Winterbourne Stoke Down | Yes | ||
Connock Manor Gardens and Parkland (Registered) | Yes | ||
Beckhampton House | Yes | ||
NW of Beckhampton Penning | Yes | ||
N of Needles Point | Yes | ||
South Street Long Barrow | Yes | ||
Near Avebury Trusloe | Yes | ||
S of Avebury Trusloe | Yes | ||
E of Beckhampton Plantation | Yes | ||
South Street Long Barrow | Yes | ||
Long Stones Longbarrow, Beckhampton | Yes | ||
Beckhampton Avenue | Yes | ||
W of Avebury Trusloe | Yes | ||
Silbury Hill | Yes | ||
Field N of Long Stones | Yes | ||
E of Long Stones | Yes | ||
Beckhampton Plantation | Yes | ||
11 Trusloe Cottages, Avebury | Yes | ||
Near Avebury Trusloe | Yes | ||
West Down | Yes | ||
SE of Penning Barn | Yes | ||
Beckhampton | Yes | ||
5, Trusloe Cottages | Yes | ||
SE of Avebury Trusloe | Yes | ||
Beckhampton - Longstones | Yes | ||
SW of Beckhampton | Yes | ||
Beckhampton Firs | Yes | ||
On line of Beckhampton Avenue | Yes | ||
South St Long Barrow | Yes | ||
W of The Grange | Yes | ||
E of Beckhampton Buildings | Yes | ||
Near Needles Point | Yes | ||
From Beckhampton To Silbury Hill | Yes | ||
South Street, Avebury Trusloe | Yes | ||
Beckhampton | Yes | ||
W of the Grange | Yes | ||
NW of Beckhampton Penning | Yes | ||
Beckhampton | Yes | ||
E of the Grange | Yes | ||
SE of Knoll Down | Yes | ||
N of Beckhampton Penning | Yes | ||
North Down West Down Beckhampton | Yes | ||
South St Long Barrow | Yes | ||
Beckhampton Penning | Yes | ||
N and W of Beckhampton | Yes | ||
on line of W Avenue To Beckhampton | Yes | ||
Beckhampton | Yes | ||
Butler's Field East | Yes | ||
S of Avebury Trusloe | Yes | ||
Beckhampton | Yes | ||
Displaying items 1 to 100 of 1407
Contact Details
Archaeology Service
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
SN15 3QN
Contact us by Email
Tel +44 (0)1249 705503
Fax +44 (0)1249 705527