There were 73 items found in 0.0000322 seconds
* denotes the site is a Scheduled Monument
| SMR No | Site Name | Parish | Description |
Iron Age silver coin. | |||
Iron Age silver coin. | |||
Saxon bronze clasp. | |||
Various pieces of Medieval metalwork. | |||
A)Medieval metal brooch or badge and two keys. B)Medieval seal and a pendant. | |||
Medieval brooch and pottery fragments. | |||
A Romano-British gold ingot found in an area that has produced many unlocated metal finds. | |||
A Romano-British finger ring. | |||
Settlement with Medieval origins. | |||
Mill with medieval origins. | |||
Later Mesolithic flint tools were found during excavation and fieldwork ahead of the new Chippenham bypass in 1998. | |||
A Bronze Age settlement site, comprising pits, gullies and stake-holes were excavated ahead of the Chippenham Bypass extension in 1998. | |||
A Romano-British gold buckle plate. | |||
Village with Medieval origins. The remains of a priory may survive. | |||
Post-Medieval dovecote. | |||
Post-Medieval parkland and gardens to rear of the house. | |||
A Medieval deer park was recorded in AD1242. | |||
Romano-British settlement revealed during 2000 from an excavation which failed to re-discover the site of a coffin containing the skeleton of a girl. The coffin has been found in Corsham Court. | |||
A single Iron Age posthole was found during an evaluation excavation in 2000. | |||
Undated L-shaped earthwork. | |||
A Post-Medieval dovecote. | |||
Romano-British coin. | |||
Village with Medieval origins. | |||
Farm with Medieval origins. | |||
Undated earthworks. | |||
Settlement with Medieval origins. | |||
Mesolithic flint tools. | |||
An historic parkland and garden | |||
Settlement with Medieval origins. | |||
Settlement with Medieval origins. | |||
Romano-British coin. | |||
A former parkland. | |||
A Post Medieval Society of Friends (Quaker) chapel and burial ground | |||
Farmstead with Medieval origins. | |||
Mesolithic flint tool core. | |||
Three Neolithic flint tool cores. | |||
Village with Medieval origins. | |||
Mesolithic flint implement. | |||
Romano-British pottery fragments. | |||
A large historic parkland | |||
Undated earthworks. | |||
Undated earthwork. | |||
Medieval castle mound, or a Post-Medieval garden feature. | |||
Undated rectangular enclosure. | |||
A Medieval deer park is recorded in AD1300. | |||
Settlement with Medieval origins. | |||
A 19th century underground Bath stone quarry. | |||
A Post Medieval Quaker burial ground | |||
Farm with Medieval origins. | |||
Medieval pottery and ceramic building material, probably roofing tile, fragments were excavated in 1998. | |||
The northern end of an undated ditch was excavated in 1998. | |||
Bronze Age flint implements. | |||
Undated linear earthwork | |||
Mesolithic flint tool core. | |||
Romano-British pottery fragments. | |||
Undated ditches and house platforms visible on aerial photographs. | |||
Two possibleundated rectangular enclosures faintly visible on an aerial photograph. | |||
Iron Age brooch. | |||
Settlement with Medieval origins. | |||
Settlement with Medieval origins. | |||
Area mentioned in a Medieval document dated AD 1327. | |||
A)Neolithic flint implement. B)Neolithic (or Bronze Age) stone implement. | |||
A)Romano-British coins, a brooch and pottery fragments. B)Group of33 Romano-British brooches and pottery fragments found in 1989. C)Object found in 1997. | |||
A)Saxon finger ring. B)Coin and a strap-end. C)Book mount or stirrup attachment. | |||
Romano-British plaque now lost. | |||
Iron Age silver coin. | |||
A Medieval horse harness attachment. | |||
Iron Age coin. | |||
Undated worked flint fragments. | |||
Medieval earthworks. | |||
Two undated linear features visible on 1971 aerial photographs. | |||
Settlement with Medieval origins. | |||
Settlement with Medieval origins. | |||
Displaying items 1 to 73 of 73
Contact Details
Archaeology Service
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
SN15 3QN
Contact us by Email
Tel +44 (0)1249 705503
Fax +44 (0)1249 705527