Wiltshire Community History
General Search Results
141 Multimedia items were found
Alphabetical Index: | |||
Easton RoyalEaston Royal Academy![]() By 1833 there was a National School in the village with 20 pupils and an infants’ school with 12 pupils. By 1846 these had combined into a single scho..... Date Photo Taken 2014 Uploaded 05/11/2014 11:28:23 Views 978 Comments 0 Map Latitude 51.34319769144267 : Longitude -1.7032161355018616 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 673px File Size 93 Kb | Easton RoyalEaston Royal Academy![]() By 1833 there was a National School in the village with 20 pupils and an infants’ school with 12 pupils. By 1846 these had combined into a single scho..... Date Photo Taken 2014 Uploaded 05/11/2014 11:28:01 Views 737 Comments 0 Map Latitude 51.34323790229231 : Longitude -1.7031356692314148 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 865px File Size 136 Kb | ||
Easton RoyalEaston Royal Community Primary School![]() By 1833 there was a National School in the village with 20 pupils and an infants’ school with 12 pupils. By 1846 these had combined into a single scho..... Date Photo Taken 2014 Uploaded 05/11/2014 11:27:25 Views 651 Comments 0 Map Latitude 51.343202717800814 : Longitude -1.7031517624855042 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 96 Kb | Easton RoyalNational School, Easton Royal![]() By 1833 there was a National School in the village with 20 pupils and an infants’ school with 12 pupils. By 1846 these had combined into a single scho..... Date Photo Taken c.1906 Uploaded 05/11/2014 11:25:50 Views 676 Comments 0 Map Latitude 51.34328481490564 : Longitude -1.703178584575653 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 726px File Size 128 Kb | ||
Easton RoyalWesleyan Methodist Chapel![]() Wesleyan chapel of 18999 incorporated in a modern house. A meeting house was certified in 1835, being described a dwelling house but wa..... Date Photo Taken 2014 Uploaded 05/11/2014 11:13:36 Views 443 Comments 0 Map Latitude 51.347840136014916 : Longitude -1.7030605673789978 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 754px File Size 90 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() From the north east showing Perpendicular style east window. A new parish church was built in 1591 for Sir Edward Seymour, Early..... Date Photo Taken 2014 Uploaded 05/11/2014 10:32:34 Views 627 Comments 0 Map Latitude 51.34231388156757 : Longitude -1.7040985822677612 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 97 Kb | ||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() The nave and south tower. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertford and dedicate..... Date Photo Taken 2014 Uploaded 05/11/2014 10:30:15 Views 582 Comments 0 Map Latitude 51.34224602437029 : Longitude -1.7042246460914612 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 93 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() From the south west showing west doorway and window. A new parish church was built in 1591 for Sir Edward Seymour, Early ..... Date Photo Taken 2014 Uploaded 05/11/2014 10:29:47 Views 558 Comments 0 Map Latitude 51.34229712671336 : Longitude -1.7044124007225037 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 666px File Size 92 Kb | ||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() Original porch of 1591. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertford and dedicated t..... Date Photo Taken 2014 Uploaded 05/11/2014 10:28:55 Views 672 Comments 0 Map Latitude 51.34236247061005 : Longitude -1.7042554914951324 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 679px * 850px File Size 99 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() Board detailing history of churches in Easton Royal. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertf..... Date Photo Taken 2014 Uploaded 05/11/2014 10:27:52 Views 627 Comments 0 Map Latitude 51.3422828850825 : Longitude -1.7043627798557281 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 444px * 850px File Size 121 Kb | ||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() 1820 wall tablet to William Butcher, his wife Jane, and her brother. A new parish church was built in 1591 for Sir Edward Seymour, Early of..... Date Photo Taken 2014 Uploaded 05/11/2014 10:27:12 Views 548 Comments 0 Map Latitude 51.34227618313703 : Longitude -1.7042769491672516 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 770px * 850px File Size 91 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() The nave and chancel. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertford and dedicat..... Date Photo Taken 2014 Uploaded 05/11/2014 10:25:57 Views 748 Comments 0 Map Latitude 51.34229880219906 : Longitude -1.7042259871959686 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 100 Kb | ||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() 17th century graffiti on inner column of porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of ..... Date Photo Taken 2014 Uploaded 05/11/2014 10:25:28 Views 580 Comments 0 Map Latitude 51.342365821576585 : Longitude -1.7042702436447144 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 538px * 850px File Size 88 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() 17th century graffiti on inner column of porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of ..... Date Photo Taken 2014 Uploaded 05/11/2014 10:25:12 Views 648 Comments 0 Map Latitude 51.342365821576585 : Longitude -1.7042286694049835 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 510px * 850px File Size 100 Kb | ||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() Early graffiti on porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertford ..... Date Photo Taken 2014 Uploaded 05/11/2014 10:24:18 Views 532 Comments 0 Map Latitude 51.34235241770894 : Longitude -1.7042715847492218 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 591px * 850px File Size 142 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() Early graffiti on porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertfor..... Date Photo Taken 2014 Uploaded 05/11/2014 10:23:51 Views 449 Comments 0 Map Latitude 51.34235493093442 : Longitude -1.7042353749275208 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 679px * 850px File Size 166 Kb | ||
EnfordThe Red Lion, East Chisenbury![]() One and a half storey thatched building in which George Wedge was the licensee in 1855, although by 1859 it seems to have lost its full license as Wil..... Date Photo Taken 2012 Uploaded 18/12/2013 16:57:12 Views 1389 Comments 0 Map Latitude 51.272719267332924 : Longitude -1.8005508184432983 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 121 Kb | EnfordEast Chisenbury Manor House![]() 17th century timber-framed house with the southern end rebuilt in brick in the 19th century. To the north the house was extended into a timber-framed ..... Date Photo Taken 2012 Uploaded 18/12/2013 16:47:13 Views 841 Comments 0 Map Latitude 51.27307165185941 : Longitude -1.8004059791564941 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 3456px * 2304px File Size 397 Kb | ||
EnfordRiver Avon at Enford![]() The village name derives from the Old English meaning a ford where there are ducks. The ford was across the Salisbury, or Hampshire, Avon that flows f..... Date Photo Taken 2012 Uploaded 18/12/2013 16:38:27 Views 858 Comments 0 Map Latitude 51.27266892646566 : Longitude -1.8024659156799316 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 167 Kb | EnfordRiver Avon at Enford![]() The village name derives from the Old English meaning a ford where there are ducks. The ford was across the Salisbury, or Hampshire, Avon that flows f..... Date Photo Taken 2012 Uploaded 18/12/2013 16:38:15 Views 499 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 158 Kb | ||
EnfordSign of the Swan, Enford![]() The Swan at Longstreet is in a thatched building that dates back to the 17th century, with a mid 18th century extension to the south. Thomas Davis was..... Date Photo Taken 2012 Uploaded 18/12/2013 16:32:10 Views 3070 Comments 0 Map Latitude 51.261901425702206 : Longitude -1.7979705333709717 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 748px File Size 137 Kb | EnfordChisenbury Primitive Methodist Chapel, Enford![]() A meeting house certificate was granted for a new chapel for Independent Methodists on 29th September 1821. The chapel was the property of John Pearce..... Date Photo Taken 2012 Uploaded 18/12/2013 16:06:56 Views 488 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 180 Kb | ||
EnfordChisenbury Primitive Methodist Chapel, Enford![]() A meeting house certificate was granted for a new chapel for Independent Methodists on 29th September 1821. The chapel was the property of John Pearce..... Date Photo Taken 2012 Uploaded 18/12/2013 16:06:39 Views 480 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 163 Kb | EnfordChisenbury Primitive Methodist Chapel, Enford![]() A meeting house certificate was granted for a new chapel for Independent Methodists on 29th September 1821. The chapel was the property of John Pearce..... Date Photo Taken 2012 Uploaded 18/12/2013 16:06:26 Views 496 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 127 Kb | ||
EnfordChurch of All Saints, Enford![]() The church, lych gate and thatched cob wall. The existence of a church at Enford is implied in the Domesday Book whe..... Date Photo Taken 2012 Uploaded 18/12/2013 15:27:25 Views 656 Comments 0 Map Latitude 51.26339268037675 : Longitude -1.7995959520339966 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 128 Kb | EnfordChurch of All Saints, Enford![]() The lych gate. The existence of a church at Enford is implied in the Domesday Book when it refers to a priest; menti..... Date Photo Taken 2012 Uploaded 18/12/2013 15:26:23 Views 4423 Comments 0 Map Latitude 51.26344554895661 : Longitude -1.7996107041835785 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 796px File Size 237 Kb | ||
EnfordChurch of All Saints, Enford![]() Medieval churchyard octagonal cross shaft and base. The existence of a church at Enford is implied in the Domesday Book ..... Date Photo Taken 2012 Uploaded 18/12/2013 15:25:58 Views 590 Comments 0 Map Latitude 51.263561356109534 : Longitude -1.7997193336486816 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 690px File Size 203 Kb | EnfordChurch of All Saints, Enford![]() The octagonal sacristy. The existence of a church at Enford is implied in the Domesday Book when it refers to a pries..... Date Photo Taken 2012 Uploaded 18/12/2013 15:24:30 Views 583 Comments 0 Map Latitude 51.263749332316266 : Longitude -1.7996938526630402 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 702px File Size 160 Kb | ||
EnfordChurch of All Saints, Enford![]() From the north with the octagonal sacristy. The existence of a church at Enford is implied in the Domesday Book when ..... Date Photo Taken 2012 Uploaded 18/12/2013 15:24:07 Views 525 Comments 0 Map Latitude 51.26377786435188 : Longitude -1.7998386919498444 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 123 Kb | EnfordChurch of All Saints, Enford![]() West door and window in the tower. The existence of a church at Enford is implied in the Domesday Book when it refers..... Date Photo Taken 2012 Uploaded 18/12/2013 15:23:13 Views 571 Comments 0 Map Latitude 51.26368807229764 : Longitude -1.8001645803451538 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 641px * 850px File Size 133 Kb |
Displaying items 1 to 30 of 141
