Wiltshire Community History
General Search Results
141 Multimedia items were found
Alphabetical Index: | |||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() 1820 wall tablet to William Butcher, his wife Jane, and her brother. A new parish church was built in 1591 for Sir Edward Seymour, Early of..... Date Photo Taken 2014 Uploaded 05/11/2014 10:27:12 Views 461 Comments 0 Map Latitude 51.34227618313703 : Longitude -1.7042769491672516 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 770px * 850px File Size 91 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() The nave and chancel. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertford and dedicat..... Date Photo Taken 2014 Uploaded 05/11/2014 10:25:57 Views 635 Comments 0 Map Latitude 51.34229880219906 : Longitude -1.7042259871959686 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 100 Kb | ||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() 17th century graffiti on inner column of porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of ..... Date Photo Taken 2014 Uploaded 05/11/2014 10:25:28 Views 494 Comments 0 Map Latitude 51.342365821576585 : Longitude -1.7042702436447144 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 538px * 850px File Size 88 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() 17th century graffiti on inner column of porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of ..... Date Photo Taken 2014 Uploaded 05/11/2014 10:25:12 Views 575 Comments 0 Map Latitude 51.342365821576585 : Longitude -1.7042286694049835 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 510px * 850px File Size 100 Kb | ||
Easton RoyalChurch of the Holy Trinity, Easton Royal![]() Early graffiti on porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertford ..... Date Photo Taken 2014 Uploaded 05/11/2014 10:24:18 Views 449 Comments 0 Map Latitude 51.34235241770894 : Longitude -1.7042715847492218 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 591px * 850px File Size 142 Kb | Easton RoyalChurch of the Holy Trinity, Easton Royal![]() Early graffiti on porch doorway. A new parish church was built in 1591 for Sir Edward Seymour, Early of Hertfor..... Date Photo Taken 2014 Uploaded 05/11/2014 10:23:51 Views 375 Comments 0 Map Latitude 51.34235493093442 : Longitude -1.7042353749275208 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 679px * 850px File Size 166 Kb | ||
EnfordThe Red Lion, East Chisenbury![]() One and a half storey thatched building in which George Wedge was the licensee in 1855, although by 1859 it seems to have lost its full license as Wil..... Date Photo Taken 2012 Uploaded 18/12/2013 16:57:12 Views 1281 Comments 0 Map Latitude 51.272719267332924 : Longitude -1.8005508184432983 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 121 Kb | EnfordEast Chisenbury Manor House![]() 17th century timber-framed house with the southern end rebuilt in brick in the 19th century. To the north the house was extended into a timber-framed ..... Date Photo Taken 2012 Uploaded 18/12/2013 16:47:13 Views 760 Comments 0 Map Latitude 51.27307165185941 : Longitude -1.8004059791564941 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 3456px * 2304px File Size 397 Kb | ||
EnfordRiver Avon at Enford![]() The village name derives from the Old English meaning a ford where there are ducks. The ford was across the Salisbury, or Hampshire, Avon that flows f..... Date Photo Taken 2012 Uploaded 18/12/2013 16:38:27 Views 745 Comments 0 Map Latitude 51.27266892646566 : Longitude -1.8024659156799316 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 167 Kb | EnfordRiver Avon at Enford![]() The village name derives from the Old English meaning a ford where there are ducks. The ford was across the Salisbury, or Hampshire, Avon that flows f..... Date Photo Taken 2012 Uploaded 18/12/2013 16:38:15 Views 427 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 158 Kb | ||
EnfordSign of the Swan, Enford![]() The Swan at Longstreet is in a thatched building that dates back to the 17th century, with a mid 18th century extension to the south. Thomas Davis was..... Date Photo Taken 2012 Uploaded 18/12/2013 16:32:10 Views 2885 Comments 0 Map Latitude 51.261901425702206 : Longitude -1.7979705333709717 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 748px File Size 137 Kb | EnfordChisenbury Primitive Methodist Chapel, Enford![]() A meeting house certificate was granted for a new chapel for Independent Methodists on 29th September 1821. The chapel was the property of John Pearce..... Date Photo Taken 2012 Uploaded 18/12/2013 16:06:56 Views 434 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 180 Kb | ||
EnfordChisenbury Primitive Methodist Chapel, Enford![]() A meeting house certificate was granted for a new chapel for Independent Methodists on 29th September 1821. The chapel was the property of John Pearce..... Date Photo Taken 2012 Uploaded 18/12/2013 16:06:39 Views 412 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 163 Kb | EnfordChisenbury Primitive Methodist Chapel, Enford![]() A meeting house certificate was granted for a new chapel for Independent Methodists on 29th September 1821. The chapel was the property of John Pearce..... Date Photo Taken 2012 Uploaded 18/12/2013 16:06:26 Views 425 Comments 0 Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 127 Kb | ||
EnfordChurch of All Saints, Enford![]() The church, lych gate and thatched cob wall. The existence of a church at Enford is implied in the Domesday Book whe..... Date Photo Taken 2012 Uploaded 18/12/2013 15:27:25 Views 586 Comments 0 Map Latitude 51.26339268037675 : Longitude -1.7995959520339966 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 128 Kb | EnfordChurch of All Saints, Enford![]() The lych gate. The existence of a church at Enford is implied in the Domesday Book when it refers to a priest; menti..... Date Photo Taken 2012 Uploaded 18/12/2013 15:26:23 Views 4340 Comments 0 Map Latitude 51.26344554895661 : Longitude -1.7996107041835785 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 796px File Size 237 Kb | ||
EnfordChurch of All Saints, Enford![]() Medieval churchyard octagonal cross shaft and base. The existence of a church at Enford is implied in the Domesday Book ..... Date Photo Taken 2012 Uploaded 18/12/2013 15:25:58 Views 521 Comments 0 Map Latitude 51.263561356109534 : Longitude -1.7997193336486816 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 690px File Size 203 Kb | EnfordChurch of All Saints, Enford![]() The octagonal sacristy. The existence of a church at Enford is implied in the Domesday Book when it refers to a pries..... Date Photo Taken 2012 Uploaded 18/12/2013 15:24:30 Views 509 Comments 0 Map Latitude 51.263749332316266 : Longitude -1.7996938526630402 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 702px File Size 160 Kb | ||
EnfordChurch of All Saints, Enford![]() From the north with the octagonal sacristy. The existence of a church at Enford is implied in the Domesday Book when ..... Date Photo Taken 2012 Uploaded 18/12/2013 15:24:07 Views 456 Comments 0 Map Latitude 51.26377786435188 : Longitude -1.7998386919498444 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 123 Kb | EnfordChurch of All Saints, Enford![]() West door and window in the tower. The existence of a church at Enford is implied in the Domesday Book when it refers..... Date Photo Taken 2012 Uploaded 18/12/2013 15:23:13 Views 491 Comments 0 Map Latitude 51.26368807229764 : Longitude -1.8001645803451538 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 641px * 850px File Size 133 Kb | ||
EnfordChurch of All Saints, Enford![]() The existence of a church at Enford is implied in the Domesday Book when it refers to a priest; mention of a priest was somewhat rare in Wiltshire in ..... Date Photo Taken 2012 Uploaded 18/12/2013 15:22:35 Views 456 Comments 0 Map Latitude 51.263640239075634 : Longitude -1.800062656402588 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 160 Kb | EnfordChurch of All Saints, Enford![]() 15th century tower. The existence of a church at Enford is implied in the Domesday Book when it refers to a priest..... Date Photo Taken 2012 Uploaded 18/12/2013 15:22:05 Views 375 Comments 0 Map Latitude 51.26367464543333 : Longitude -1.8001283705234528 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 567px * 850px File Size 115 Kb | ||
EnfordChurch of All Saints, Enford![]() Base of medieval churchyard cross with octagonal cross shaft. The existence of a church at Enford is implied in the Domesday Book when it refers to..... Date Photo Taken 2012 Uploaded 18/12/2013 15:21:30 Views 400 Comments 0 Map Latitude 51.263557160203305 : Longitude -1.7997059226036072 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 727px * 850px File Size 216 Kb | EnfordChurch of All Saints, Enford![]() The existence of a church at Enford is implied in the Domesday Book when it refers to a priest; mention of a priest was somewhat rare in Wiltshire in ..... Date Photo Taken 2012 Uploaded 18/12/2013 15:20:04 Views 419 Comments 0 Map Latitude 51.263626812197366 : Longitude -1.7997756600379944 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 696px File Size 122 Kb | ||
EnfordChurch of All Saints, Enford![]() Early 13th century arch in the south porch. The existence of a church at Enford is implied in the Domesday Book ..... Date Photo Taken 2012 Uploaded 18/12/2013 15:19:42 Views 408 Comments 0 Map Latitude 51.263618420396426 : Longitude -1.7999044060707092 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 675px * 850px File Size 79 Kb | EnfordChurch of All Saints, Enford![]() Wall cupboard. The existence of a church at Enford is implied in the Domesday Book when it refers to a priest; m..... Date Photo Taken 2012 Uploaded 18/12/2013 15:18:23 Views 402 Comments 0 Map Latitude 51.26376191998125 : Longitude -1.7998038232326508 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 83 Kb | ||
EnfordChurch of All Saints, Enford![]() Reset kneeling figure of Jennifer Baskerville (d.1615) in the north aisle. The existence of a church at Enford is implied in the Domesday Book..... Date Photo Taken 2012 Uploaded 18/12/2013 15:17:11 Views 473 Comments 0 Map Latitude 51.263749332316266 : Longitude -1.7998561263084412 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 108 Kb | EnfordChurch of All Saints, Enford![]() The pulpit of 1891. The existence of a church at Enford is implied in the Domesday Book when it refers to a priest;..... Date Photo Taken 2012 Uploaded 18/12/2013 15:15:54 Views 377 Comments 0 Map Latitude 51.26366541446185 : Longitude -1.7998185753822327 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 598px * 850px File Size 100 Kb | ||
EnfordChurch of All Saints, Enford![]() The chancel arch. The existence of a church at Enford is implied in the Domesday Book when it refers to a priest; ment..... Date Photo Taken 2012 Uploaded 18/12/2013 15:14:24 Views 391 Comments 0 Map Latitude 51.263678841328854 : Longitude -1.7997930943965912 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 567px * 850px File Size 90 Kb | EnfordChurch of All Saints, Enford![]() 15th century south aisle and arcade looking south west. The existence of a church at Enford is implied in the Domesday Book..... Date Photo Taken 2012 Uploaded 18/12/2013 14:57:00 Views 483 Comments 0 Map Latitude 51.26363520399674 : Longitude -1.799999624490738 On the Map Original Media Location: Wiltshire & Swindon History Centre Dimensions 1000px * 667px File Size 128 Kb |
Displaying items 11 to 40 of 141

